Roof fan convector WVPKH-200-1400-230V
The Symbol : 7338283259
Roof fan convector WVPKH-200-1400-230V
The Availability Of : Mało 12 opak
Price: 2998.00
Price: 2998.00
For free delivery are missing -,--
Sum NET 0,00 €
Sum Gross 0,00 €
Price includes discounts
For free delivery are missing -,--
Sum NET 0,00 €
Sum Gross 0,00 €
Price includes discounts

The Symbol : 7338283259
Roof fan convector WVPKH-200-1400-230V
The Availability Of : Mało 12 opak
Price: 2998.00
Price: 2998.00
MODEL: ZONDA 200-1400-230V
ZONDA-KH – roof fans with a square base plate,
horizontal air outlet.
• ZONDA roof fans
are designed for ventilation
industrial premises as well as utility rooms.
• The top jacket of the fan has been
made of plastic, so that the fan
is characterized by increased
resistance to the conditions in which it operates.
• Preferred mounting method
ZONDA-KH fans –
on WVPKP bases
(p. I-13) and WVPKT (p. I-44).
• It is possible to mount the fans directly on the roof
(without foundation).
• In addition to standard versions
it is possible to make
of the above fans as
special – through the use of
other materials or engines.
• Operating temperature:
from -15°C to +45°C.
• They can pump gases densely
THE FAN IS ALREADY WITH A BUILT-IN SERVICE SWITCH

| Type Type |
K [mm] |
S [mm] |
H [mm] |
D [mm] |
Dp [mm] |
d1 [mm] |
d2 [mm] |
n |
|---|---|---|---|---|---|---|---|---|
| ZONDA-KH-160 | 330 | 410 | 425 | 476 | 185 | 10,5 | M6 | 4 |
| ZONDA-KH-200 | 380 | 455 | 441 | 476 | 225 | 10,5 | M6 | 4 |
| ZONDA-KH-250 | 450 | 560 | 483 | 526 | 280 | 10,5 | M8 | 4 |
| ZONDA-KH-315 | 450 | 560 | 531 | 586 | 355 | 10,5 | M8 | 8 |
| ZONDA-KH-400 | 535 | 670 | 614 | 686 | 450 | 10,5 | M8 | 8 |
| Type Type |
Efficiency Capacity[m³/s] |
Accumulation Comp.[Pa] |
Power Power[kW] |
Turnover Rotations[min⁻¹] |
Current IN current[A] |
Power Feeding[V] |
Protection Protection rate |
Max. operating temperature Max working temp.[°C] |
Efficiency Efficiency[%] |
Power Input Input power[kW] |
Measurement category Measurement category |
Fitness category Efficiency category |
ηtarget | Nactual | Volume LWA[dB(A)] |
Scales Weight[kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZONDA-160 | 0,176 | 86 | 0,09 | 890 | 1,1 | 230 | IP 54 | 40 | – | – | – | – | – | – | 48 | 14 |
| ZONDA-160 | 0,250 | 238 | 0,18 | 1400 | 1,45 | 230 | IP 54 | 40 | 43,8 | 0,160 | B, D | total | 43,1 | 55,2 | 56 | 14 |
| ZONDA-160 | 0,295 | 103 | 0,18 | 920 | 1,6 | 230 | IP 54 | 40 | 42,4 | 0,134 | B, D | total | 42,3 | 54,2 | 43 | 18 |
| ZONDA-200 | 0,450 | 267 | 0,37 | 1400 | 2,7 | 230 | IP 54 | 40 | 63,0 | 0,290 | B, D | total | 45,9 | 72,7 | 59 | 18 |
| ZONDA-200 | 0,521 | 124 | 0,25 | 930 | 2,1 | 230 | IP 54 | 40 | 72,1 | 0,163 | B, D | total | 43,2 | 83,4 | 50 | 23 |
| ZONDA-250 | 0,750 | 326 | 0,55 | 1370 | 4,4 | 230 | IP 54 | 40 | 65,0 | 0,550 | B, D | total | 48,8 | 73,0 | 63 | 25 |
| ZONDA-250 | 0,639 | 230 | 0,33 | 930 | 2,9 | 230 | IP 54 | 40 | 65,2 | 0,239 | B, D | total | 45,0 | 75,4 | 64 | 27 |
| ZONDA-315 | 1,300 | 260 | 0,75 | 1370 | 5,65 | 230 | IP 54 | 40 | 51,4 | 0,780 | B, D | total | 50,1 | 50,4 | 64 | 34 |
| ZONDA-315 | 1,404 | 173 | 0,75 | 940 | 5,20 | 230 | IP 54 | 40 | 56,3 | 0,568 | B, D | total | 48,9 | 64,2 | 65 | 40 |
| ZONDA-400 | 2,000 | 500 | 1,5 | 1400 | 9,6 | 230 | IP 54 | 40 | 68,0 | 1,500 | B, D | total | 53,3 | 73,2 | 73 | 73 |
| Type | Q (m³/s) | ΔP (Pa) | P (kW) | n (min⁻¹) | I (A) | U (V) | IP | Tmax (°C) | η (%) | Pob. (kW) | Category | Cat. spr. | ηt | Per | LwA dB(A) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZONDA-160 | 0,13 | 54 | 0,09 | 680 | 0,55 | 400 | IP54 | 40 | - | - | - | - | - | - | 42 | 15 |
| ZONDA-160 | 0,18 | 86 | 0,09 | 820 | 0,45 | 400 | IP54 | 40 | - | - | - | - | - | - | 48 | 14 |
| ZONDA-160 | 0,250 | 238 | 0,18 | 1380 | 0,65 | 400 | IP54 | 40 | 43,8 | 0,160 | B,D | integral. | 43,1 | 55,2 | 56 | 14 |
| ZONDA-200 | 0,24 | 60 | 0,09 | 680 | 0,55 | 400 | IP54 | 40 | - | 0,094 | - | - | - | - | 43 | 18 |
| ZONDA-200 | 0,295 | 103 | 0,18 | 900 | 0,70 | 400 | IP54 | 40 | 42,4 | 0,134 | B,D | integral. | - | - | 43 | 18 |
| ZONDA-200 | 0,450 | 267 | 0,37 | 1370 | 1,1 | 400 | IP54 | 40 | 63,0 | 0,290 | B,D | integral. | - | - | 59 | 19 |
| ZONDA-200 | 0,4 | 74 | 0,12 | 670 | 0,6 | 400 | IP54 | 40 | - | 0,112 | - | - | - | - | 46 | 23 |
| ZONDA-250 | 0,521 | 124 | 0,25 | 900 | 0,95 | 400 | IP54 | 40 | 72,1 | 0,163 | B,D | integral. | 43,2 | 83,4 | 54 | 23 |
| ZONDA-250 | 0,750 | 326 | 0,55 | 1380 | 1,5 | 400 | IP54 | 40 | 65,0 | 0,550 | B,D | integral. | 48,8 | 73,0 | 63 | 15 |
| ZONDA-250 | 0,57 | 77 | 0,18 | 690 | 0,75 | 400 | IP54 | 40 | - | 0,125 | - | - | - | - | 51 | 27 |
| ZONDA-315 | 0,64 | 230 | 0,37 | 930 | 1,25 | 400 | IP54 | 40 | 58,2 | 0,243 | B,D | integral. | 45,0 | 68,4 | 56 | 27 |
| ZONDA-315 | 1,300 | 260 | 0,75 | 1400 | 1,9 | 400 | IP54 | 40 | 51,4 | 0,780 | B,D | integral. | 50,4 | 58,4 | 64 | 31 |
| ZONDA-315 | 1,130 | 102 | 0,37 | 680 | 1,5 | 400 | IP54 | 40 | 55,8 | 0,326 | B,D | integral. | 46,4 | 65,2 | 58 | 41 |
| ZONDA-400 | 1,404 | 173 | 0,75 | 920 | 2,2 | 400 | IP54 | 40 | 56,3 | 0,568 | B,D | integral. | 48,9 | 64,2 | 65 | 41 |
| ZONDA-400 | 2,000 | 500 | 1,5 | 1420 | 3,7 | 400 | IP54 | 40 | 68,0 | 1,500 | B,D | integral. | 53,3 | 73,3 | 73 | 47 |
General Safety Rules for Mechanical Fans for Building Ventilation
Mechanical fans are a key component of mechanical ventilation systems in residential, commercial and industrial buildings. Their correct installation, operation and maintenance are crucial for the safety of users, the efficiency of the system and the durability of the device.
Principles of safe use and installation
Installation by qualified personnel only
A mechanical fan should be installed by persons with appropriate electrical qualifications and experience in the installation of mechanical ventilation systems.
Correct Mounting Location
The device should be installed in accordance with the installation design and manufacturer's documentation.
Keep a safe distance from heat sources, fire, gas installations and flammable materials.
Safe electrical connection
The electrical installation must be carried out in accordance with the applicable standards and manufacturer's requirements.
The fan should be connected to a properly protected electrical circuit with proper grounding.
Any service or installation work should be performed with the power supply disconnected.
Protection against moisture and dust
Use fans for their intended purpose – wet room models must have an appropriate IP rating.
Do not install fans where there is a risk of water damage, unless they have been designed to do so.
Proper fixation of the device
The device must be mounted stably to prevent vibration, noise and possible mechanical damage.
In the case of ceiling or roof fans, additional vibration protection must be used.
Ensuring free air flow
Do not obstruct fan inlets or outlets.
Regularly check the patency of the ventilation ducts to avoid overloading the motor.
Potential risks
Electric shock – resulting from improper connection, damaged wires or lack of grounding.
Engine overheating – caused by a lack of obstruction of ventilation ducts or a blockage of the rotor.
Risk of fire – when the fan is installed near flammable materials or in unsuitable environments.
Noise and vibration – incorrect installation can lead to excessive noise and damage to the building structure.
Decrease in air quality – an incorrectly selected fan can result in insufficient air exchange, which negatively affects the health of users.
Maintenance and inspections
Regularly clean the fan of dust, dust, and other debris to maintain its performance.
Check the condition of electrical cables, connections and the rotor.
Perform periodic technical inspections in accordance with the manufacturer's recommendations.
If abnormalities are detected, such as excessive noise, vibrations, burning smell or problems with the operation of the device – disconnect the power supply and contact an authorized service center.
Summary
Mechanical fans are reliable devices that ensure proper air circulation in buildings, but they require proper installation and operation.
Compliance with the above safety rules minimizes the risk of failure, increases the efficiency of the ventilation system and extends the life of the device.
Konwektor
Wojska Polskiego 6
87-600 Lipno
Poland
606376838
info@wentec.pl